Saturn worldwide Impex is one of the major suppliers & exporters of Indian Sugar like white refined (L30, L31, S30, S31, S130, S230, SS 31 (S2 31), M30, M31, ICUMSA 45) unrefined, brown, raw, unprocessed sugar at international level. Sugar exporting & supplying is our forte, with notable presence in international trade.
Sugar is a natural sweetener that is obtained by pressing the juice of sugarcane. Later on, to get the sugar cubes, the juice is boiled thoroughly. The process of sugar manufacturing began in India around 500 BC. India, is one of the largest Producer, consumers & exporter of Sugar.
We export & supply a wide and exclusive range of white refined, unrefined, brown, raw, unprocessed sugar at affordable price. We Offers high quality SUGAR with bulk shipments along with different packaging sizes along with container shipments.
There are 07 grades of INDIAN SUGAR as decided / approved by The Sugar Technologies Association of India and Indian Sugar Mills Association. The varieties of Sugar Are:
In Indian sugar S, M & L are used to denote the crystal size of the sugar particles.
'S' means small,
'M' means medium,
'L' means large.
|
|
---|---|
ICUMSA | Less than 150 ICUMSA as Determined in Sugar Analysis (approx) |
Colour | Sparkling White - (100 ICUMSA / 125 ICUMSA / 150 ICUMSA) |
Crystal Size or Granule Size | 1 to 1.2 mm (approx) |
Form | Granular |
Crop | Current |
So2 | 70mg/K |
Radiation | Normal Within Internationally Accepted Limit |
Moisture | 0.04% - 0.06% Max by Weight |
Solubility | 100% Dry Free Fine Flowing |
Polarization | 80% Min |
Granulation | Fine Standard |
Ash By Electrical | 0.04% - 0.06% Max (on Dry Weight Basis) |
Smell | Free of Any Smell |
Reducing Sugar | 0.05% Max by Weight |
Hpn Staph Aureus | Nil |
As | 1 Ppm |
Ps | 2 Ppm |
Substance | Solid Crystal |
Purity (%) | 99.9 |
Country of Origin | India |
Processing Type | Refined |
Shelf Life | 2 - 3 years |
Brand Name | Saturn Worldwide Impex |
Primary Ingredient | Cane Sugar |
Supply Ability | 5,000 MT per Week (we have tie ups with various reputed sugar mills across India) |
Usages: It is most commonly used in our daily lives, White sugar is produced for Day to Day consumption. Prevails mostly in countries which have sugarcane plantation. This is otherwise called as TABLE SUGAR.
|
|
---|---|
ICUMSA | Less than 150 ICUMSA, as determined in sugar analysis (Approx) |
Colour | Sparkling White |
Crystal Size or Granule Size | 1.0 to 1.7 mm (Approx) |
Form | Granular |
Crop | Current |
So2 | 70mg/K |
Radiation | Normal Within Internationally Accepted Limit |
Moisture | 0.04% - 0.06% Max by Weight |
Solubility | 100% Dry Free Fine Flowing |
Polarization | 80% Min |
Granulation | Fine Standard, Free Flowing |
Ash By Electrical | 0.04% - 0.06% Max (on Dry Weight Basis) |
Smell | Free of Any Smell |
Reducing Sugar | 0.05% Max by Weight |
Foreign Matter | Less Than 0.20% |
Hpn Staph Aureus | Nil |
As | 1 Ppm |
Ps | 2 Ppm |
Substance | Solid Crystal |
Purity (%) | 99.9 |
Country of Origin | India |
Processing Type | Refined |
Shelf Life | 2 - 3 years |
Brand Name | Saturn Worldwide Impex |
Primary Ingredient | Cane Sugar |
Supply Ability | 5,000 MT per Week (we have tie ups with various reputed sugar mills across India) |
Usages: It is most commonly used in our daily lives, White sugar is produced for Day to Day consumption. Prevails mostly in countries which have sugarcane plantation. This is otherwise called as TABLE SUGAR.
|
|
---|---|
ICUMSA | 45 |
Brix (%) | 2 |
Colour | Sparkling White |
Form | Granular |
Crystal Size | 0.8 to 1.2 mm (Approx) |
Crop | Current |
• So2 | 70mg/K |
Radiation | Normal Within Internationally Accepted Limit |
Moisture | 0.04% - 0.06% Max by Weight |
Solubility | 100% Dry Free Fine Flowing |
Polarization | 80% Min |
Granulation | Fine Standard |
Ash By Electrical | 0.04% - 0.06% Max (on Dry Weight Basis) |
Smell | Free of Any Smell |
Reducing Sugar | 0.05% Max by Weight |
Hpn Staph Aureus | Nil |
As | 1 Ppm |
Ps | 2 Ppm |
Substance | Solid Crystal |
Purity (%) | 99.9 |
Country of Origin | India |
Processing Type | Refined |
Shelf Life | 2 - 3 years |
Brand Name | Saturn Worldwide Impex |
Primary Ingredient | Cane Sugar |
Supply Ability | 5,000 MT per Week (we have tie ups with various reputed sugar mills across India) |
Usages: It is most commonly used in our daily lives, White sugar is produced for Day to Day consumption. Prevails mostly in countries which have sugarcane plantation. This is otherwise called as TABLE SUGAR.
All Copyright © 2024 Saturn Worldwide Impex