1121 Basmati Rice has the world's longest grain, before as well as after cooking and gives 30% more volume than any other Basmati variety. 1121 Basmati Rice grade is known worldwide for its long length, excellent cooking qualities, unique aroma, special sweet taste and high nutritional value.
India is very famous for its traditional food and when it comes to basmati rice, people just feel blessed to be a part of this country. India has a variety of basmati rice to serve people with a delicate taste. Every basmati rice is different from others and has unique qualities. Some rice has longer grain, some has an amazing aroma and some are just more than the beauty. But all basmati rice has one thing in common – Taste. Whether you eat any brand, any grain of rice, the rich taste will be the same.
When it comes to the longest grain and fine dining, people always choose 1121 basmati rice. No matter if you are a biryani lover or Italian foodie, your plate and your stomach will be incomplete without a bowl of 1121 basmati rice. Here we describe some of the great features which make this basmati rice top choice among rice lovers:
This variety of rice is very light and easy to digest by anyone. People who are suffering from chronic constipation and heartburn always prefer this variety in their plate.
1121 Basmati Rice always serves delicious taste in every bite. As per a survey, children mostly love to have this rice variety.
It’s easy to cook process is loved by house makers, as it does not require any specific time or method.
|
|||
---|---|---|---|
Purity | 92.00% Min. | ||
Field Ad-mixture | 8.00% Max. | ||
Average Grain Length | 8.35 MM | ||
Moisture | Under 12.5% | ||
Broken Grain | Under 1% | ||
Pin Broken | Under 3% | ||
Damage Grain | Under 1% | ||
Discolor Grain | Under 1% | ||
Chalky Kernels | Under 5% | ||
Kett (Light) | 38-40 | ||
Elongation | 19 MM | ||
Immature Grain | Under 3% | ||
Purity | 92.00% Min. | ||
Foreign Matter | Nil | ||
Packaging Type | PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. | ||
Supply Ability | 2000 tons Per Week | ||
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
|
|||
---|---|---|---|
Purity | 92.00% Min. | ||
Field Ad-mixture | 8.00% Max. | ||
Average Grain Length | 8.35 MM | ||
Moisture | Under 12.5% | ||
Broken Grain | Under 1% | ||
Pin Broken | Under 3% | ||
Damage Grain | Under 1% | ||
Discolor Grain | Under 1% | ||
Chalky Kernels | Under 7% | ||
Kett (Light) | 33-36 | ||
Kett (Dark) | 28-30 | ||
Elongation | 19.50 MM | ||
Immature Grain | Under 3% | ||
Foreign Matter | Nil | ||
Packaging Type | PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. | ||
Supply Ability | 2000 tons Per Week | ||
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
|
|||
---|---|---|---|
Purity | 92.00% Min. | ||
Field Ad-mixture | 8.00% Max. | ||
Average Grain Length | 8.35 MM | ||
Moisture | Under 12.5% | ||
Broken Grain | Under 1% | ||
Pin Broken | Under 2% | ||
Damage Grain | Under 1% | ||
Discolor Grain | Under 1% | ||
Kett (White) | 32-34 | ||
Kett (Creamy) | 29-31 | ||
Elongation | 15.50 MM | ||
Immature Grain | Under 2% | ||
Foreign Matter | Nil | ||
Packaging Type | PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. | ||
Supply Ability | 2000 tons Per Week | ||
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
|
|||
---|---|---|---|
Purity | 92.00% Min. | ||
Field Ad-mixture | 8.00% Max. | ||
Purity | 92.00% Min. | ||
Average Grain Length | 8.30 MM | ||
Moisture | Under 12.5% | ||
Broken Grain | Under 1% | ||
Pin Broken | Under 2% | ||
Damage Grain | Under 1% | ||
Discolor Grain | Under 1% | ||
Immature Grain | Under 2% | ||
Kett (Golden) | 20 | ||
Elongation | 15.00 MM | ||
Foreign Matter | Nil | ||
Packaging Type | PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. | ||
Supply Ability | 2000 tons Per Week | ||
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
All Copyright © 2024 Saturn Worldwide Impex