PR106 / PR47 is a long grain Non - Basmati rice. It is similar to IR 64 rice, but has a bit longer grain size than IR 64 and is mostly eaten in the Parboiled form. PR106 is grown in North India mostly in Punjab and Haryana.
|
|||
---|---|---|---|
Purity | 95.00% | ||
Natural Admixture | 5.00% | ||
Average Grain Length | 6.50 MM | ||
Moisture | 12.5% Max. | ||
Broken Grain | 2% Max. | ||
Damage/Discolour Grain | 2% Max. | ||
Immature Grain | 2% Max. | ||
Foreign Matter | Nil | ||
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. | ||
Supply Ability | 2000 tons Per Week | ||
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey | ||
Delivery Time | 15 Days |
|
|||
---|---|---|---|
Purity | 95.00% | ||
Natural Admixture | 5.00% | ||
Average Grain Length | 6.50 MM | ||
Moisture | 12.5% Max. | ||
Broken Grain | 2% Max. | ||
Damage/Discolour Grain | 2% Max. | ||
Immature Grain | 2% Max. | ||
Foreign Matter | Nil | ||
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. | ||
Supply Ability | 2000 tons Per Week | ||
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey | ||
Delivery Time | 15 Days |
|
|||
---|---|---|---|
Purity | 95.00% | ||
Natural Admixture | 5.00% | ||
Average Grain Length | 6.50 MM | ||
Moisture | 12.5% Max. | ||
Broken Grain | 2% Max. | ||
Damage/Discolour Grain | 2% Max. | ||
Immature Grain | 2% Max. | ||
Foreign Matter | Nil | ||
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. | ||
Supply Ability | 2000 tons Per Week | ||
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey | ||
Delivery Time | 15 Days |
|
|||
---|---|---|---|
Purity | 95.00% | ||
Natural Admixture | 5.00% | ||
Average Grain Length | 6.40 MM | ||
Moisture | 12.5% Max. | ||
Broken Grain | 2% Max. | ||
Damage/Discolour Grain | 2% Max. | ||
Immature Grain | 2% Max. | ||
Foreign Matter | Nil | ||
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. | ||
Supply Ability | 2000 tons Per Week | ||
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey | ||
Delivery Time | 15 Days |
All Copyright © 2024 Saturn Worldwide Impex