PR11 rice is a popular variety of long-grain rice known for its affordability, versatility, and satisfactory quality. It is widely cultivated in regions like India and Pakistan, where it has gained recognition as a staple food.
The grains of PR11 rice are long, slender, and slightly translucent, with a length that ranges from 6.80 to 6.85 mm. They have a pearl-white color and a smooth, polished appearance. While not as elongated as some premium varieties, PR11 rice grains still offer a decent length and shape.
When cooked, PR11 rice grains have a firm yet tender texture. They absorb flavors well and do not clump together, resulting in separate and fluffy grains. This makes PR11 rice suitable for a variety of culinary preparations, including biryanis, pulao, stir-fries, and rice-based side dishes.
In terms of taste, PR11 rice has a mild and neutral flavor profile. It serves as a versatile base that can be paired with various ingredients and spices, allowing it to complement a wide range of dishes. Its subtle taste makes it an adaptable choice that can be enjoyed with both savory and sweet accompaniments.
PR11 rice is known for its affordability, making it an accessible option for many households. It offers a good balance between quality and price, making it an attractive choice for those seeking cost-effective rice options without compromising too much on taste and texture.
Overall, PR11 rice provides a satisfactory dining experience with its reasonable quality, decent texture, and versatility in culinary applications. While it may not possess the same level of premium characteristics as some other varieties, PR11 rice remains a reliable and popular choice for everyday meals, meeting the needs of a diverse range of consumers.
|
|||
---|---|---|---|
Purity | 95.00% | ||
Natural Admixture | 5.00% | ||
Average Grain Length | 6.90 MM | ||
Moisture | 12.5% Max. | ||
Broken Grain | 2% Max. | ||
Damage/Discolour Grain | 2% Max. | ||
Immature Grain | 2% Max. | ||
Foreign Matter | Nil | ||
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. | ||
Supply Ability | 2000 tons Per Week | ||
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey | ||
Delivery Time | 15 Days |
|
|||
---|---|---|---|
Purity | 95.00% | ||
Natural Admixture | 5.00% | ||
Average Grain Length | 6.90 MM | ||
Moisture | 12.5% Max. | ||
Broken Grain | 2% Max. | ||
Damage/Discolour Grain | 2% Max. | ||
Immature Grain | 2% Max. | ||
Foreign Matter | Nil | ||
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. | ||
Supply Ability | 2000 tons Per Week | ||
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey | ||
Delivery Time | 15 Days |
|
|||
---|---|---|---|
Purity | 95.00% | ||
Natural Admixture | 5.00% | ||
Average Grain Length | 6.90 MM | ||
Moisture | 12.5% Max. | ||
Broken Grain | 2% Max. | ||
Damage/Discolour Grain | 2% Max. | ||
Immature Grain | 2% Max. | ||
Foreign Matter | Nil | ||
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. | ||
Supply Ability | 2000 tons Per Week | ||
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey | ||
Delivery Time | 15 Days |
|
|||
---|---|---|---|
Purity | 95.00% | ||
Natural Admixture | 5.00% | ||
Average Grain Length | 6.80 MM | ||
Moisture | 12.5% Max. | ||
Broken Grain | 2% Max. | ||
Damage/Discolour Grain | 2% Max. | ||
Immature Grain | 2% Max. | ||
Foreign Matter | Nil | ||
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. | ||
Supply Ability | 2000 tons Per Week | ||
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey | ||
Delivery Time | 15 Days |
All Copyright © 2024 Saturn Worldwide Impex