1401 Basmati rice is a premium long-grain rice variety that boasts exceptional quality and a delightful flavor profile. Each grain of 1401 Basmati rice is slender and elongated, measuring around 7.65 to 7.75 mm in length. It features a pearl-white color and a smooth, polished appearance.
Renowned for its aromatic fragrance, 1401 Basmati rice releases a captivating scent during the cooking process, filling the kitchen with an enticing aroma. This fragrance adds an extra layer of richness and depth to the overall dining experience.
When cooked, 1401 Basmati rice grains exhibit a fluffy and non-sticky texture, ensuring that each grain remains separate and distinct. The cooked rice has a tender bite and a pleasing mouthfeel, making it a versatile choice for a wide range of culinary creations.
1401 Basmati rice offers a subtle, yet distinctive flavor profile. It has a delicate nutty taste with a hint of sweetness that elevates the overall taste of any dish it is paired with. This versatility makes it suitable for various recipes, including biryanis, pilafs, stir-fries, and other rice-based dishes.
Cultivated in the fertile fields of the Indian subcontinent, 1401 Basmati rice is carefully nurtured to meet the highest quality standards. It undergoes rigorous quality checks to ensure its purity and authenticity, ensuring that only the finest grains are made available to consumers.
Whether enjoyed as a standalone side dish or incorporated into a variety of recipes, 1401 Basmati rice adds an element of sophistication to any meal. Its aromatic fragrance, fluffy texture, and delightful flavor make it a preferred choice for those seeking an elevated dining experience and a taste of culinary excellence.
|
|||
---|---|---|---|
Purity | 95.00% | ||
Natural Admixture | 5.00% | ||
Average Grain Length | 7.70 MM | ||
Moisture | 12.5% Max. | ||
Broken Grain | 1% Max. | ||
Damage/Discolour Grain | 1% Max. | ||
Immature Grain | 1% Max. | ||
Foreign Matter | Nil | ||
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. | ||
Supply Ability | 2000 tons Per Week | ||
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey | ||
Delivery Time | 15 Days |
|
|||
---|---|---|---|
Purity | 95.00% | ||
Natural Admixture | 5.00% | ||
Average Grain Length | 7.70 MM | ||
Moisture | 12.5% Max. | ||
Broken Grain | 1% Max. | ||
Damage/Discolour Grain | 1% Max. | ||
Immature Grain | 1% Max. | ||
Foreign Matter | Nil | ||
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. | ||
Supply Ability | 2000 tons Per Week | ||
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey | ||
Delivery Time | 15 Days |
|
|||
---|---|---|---|
Purity | 95.00% | ||
Natural Admixture | 5.00% | ||
Average Grain Length | 7.65 MM | ||
Moisture | 12.5% Max. | ||
Broken Grain | 1% Max. | ||
Damage/Discolour Grain | 1% Max. | ||
Immature Grain | 1% Max. | ||
Foreign Matter | Nil | ||
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. | ||
Supply Ability | 2000 tons Per Week | ||
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey | ||
Delivery Time | 15 Days |
All Copyright © 2024 Saturn Worldwide Impex