Pusa Basmati Rice is a hybrid variety of Basmati rice that that boasts qualities like long grains, aromatic fragrance and non-stickiness after cooking. Its distinctive taste and enticing aroma has made Long Grain Pusa Basmati Rice highly acclaimed in the international market and the Pusa Basmati rice we provide is 100% pure. India is basically famous for basmati rice and Pusa basmati rice is the top quality rice variety among all. Long grain makes people happy and its aromatic fragrance makes them hungrier. As a survey, it is stated that pusa basmati rice gives 30% more volume after cooking. And one more thing which makes this variety more popular is its sweet taste. Experts say that every person should eat basmati rice daily to maintain a healthy lifestyle. This variety is also known as pusa sella rice, which is a hybrid type of basmati rice. Its long grains make it more acclaimed in the Indian as well as international market. Some of the most appealing grains in pusa basmati rice are:
There are many more facts about pusa basmati rice which makes people fall for this grain. After reading all the above mentioned facts, you will crave for basmati rice for sure. And for the same, just connect with the SKRM India and grab the tasty basmati rice. We are just a call away from eating those tasty grains and appreciating SKRM India for their hassle-free services.
|
|||
---|---|---|---|
Purity | 95.00% | ||
Natural Admixture | 5.00% | ||
Average Grain Length | 7.45 MM | ||
Moisture | 12.5% Max. | ||
Broken Grain | 1% Max. | ||
Damage/Discolour Grain | 1% Max. | ||
Immature Grain | 1% Max. | ||
Foreign Matter | Nil | ||
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. | ||
Supply Ability | 2000 tons Per Week | ||
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey | ||
Delivery Time | 15 Days |
|
|||
---|---|---|---|
Purity | 95.00% | ||
Natural Admixture | 5.00% | ||
Average Grain Length | 7.45 MM | ||
Moisture | 12.5% Max. | ||
Broken Grain | 1% Max. | ||
Damage/Discolour Grain | 1% Max. | ||
Immature Grain | 1% Max. | ||
Foreign Matter | Nil | ||
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. | ||
Supply Ability | 2000 tons Per Week | ||
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey | ||
Delivery Time | 15 Days |
|
|||
---|---|---|---|
Purity | 95.00% | ||
Natural Admixture | 5.00% | ||
Average Grain Length | 7.45 MM | ||
Moisture | 12.5% Max. | ||
Broken Grain | 1% Max. | ||
Damage/Discolour Grain | 1% Max. | ||
Immature Grain | 1% Max. | ||
Foreign Matter | Nil | ||
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. | ||
Supply Ability | 2000 tons Per Week | ||
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey | ||
Delivery Time | 15 Days |
|
|||
---|---|---|---|
Purity | 95.00% | ||
Natural Admixture | 5.00% | ||
Average Grain Length | 7.40 MM | ||
Moisture | 12.5% Max. | ||
Broken Grain | 1% Max. | ||
Damage/Discolour Grain | 1% Max. | ||
Immature Grain | 1% Max. | ||
Foreign Matter | Nil | ||
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. | ||
Supply Ability | 2000 tons Per Week | ||
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey | ||
Delivery Time | 15 Days |
All Copyright © 2024 Saturn Worldwide Impex