Sugandha rice is a premium long-grain rice variety that is highly regarded for its exceptional fragrance and appealing taste. It is primarily cultivated in the fertile regions of northern India, particularly in the states of Punjab and Haryana.
The grains of Sugandha rice are long, slender, and pearly white in appearance. They have a length that ranges from 7.70 to 7.85 mm and a slender shape that adds to its visual appeal. When cooked, the grains elongate and retain their individuality, resulting in a fluffy and non-sticky texture.
What sets Sugandha rice apart is its captivating aroma. The name "Sugandha" itself translates to "fragrance" in Hindi, and it truly lives up to its name. When cooked, the rice emits a delightful and distinct aroma that is reminiscent of pandan leaves and flowers. This natural fragrance adds an extra dimension to dishes, making them more enticing and appetizing.
In terms of taste, Sugandha rice offers a balanced and delicate flavor profile. It has a subtle sweetness and nutty undertones that complement a variety of culinary preparations. Whether it is used as a base for biryanis, pulao, or served alongside curries and gravies, Sugandha rice enhances the overall taste of the dish, making it a favorite choice for both home cooks and professional chefs.
Sugandha rice is known for its high-quality standards. It is carefully cultivated using sustainable farming practices, ensuring that only the finest grains make it to the market. The rice undergoes rigorous quality checks to maintain its purity and taste.
With its exquisite fragrance, fluffy texture, and delightful taste, Sugandha rice has gained popularity not only in India but also in various parts of the world. It has become a preferred choice for those seeking a premium rice variety that elevates their culinary creations to new heights.
|
|||
---|---|---|---|
Purity | 95.00% | ||
Natural Admixture | 5.00% | ||
Average Grain Length | 7.90 MM | ||
Moisture | 12.5% Max. | ||
Broken Grain | 2% Max. | ||
Damage/Discolour Grain | 2% Max. | ||
Immature Grain | 2% Max. | ||
Foreign Matter | Nil | ||
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. | ||
Supply Ability | 2000 tons Per Week | ||
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey | ||
Delivery Time | 15 Days |
|
|||
---|---|---|---|
Purity | 95.00% | ||
Natural Admixture | 5.00% | ||
Average Grain Length | 7.90 MM | ||
Moisture | 12.5% Max. | ||
Broken Grain | 2% Max. | ||
Damage/Discolour Grain | 2% Max. | ||
Immature Grain | 2% Max. | ||
Foreign Matter | Nil | ||
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. | ||
Supply Ability | 2000 tons Per Week | ||
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey | ||
Delivery Time | 15 Days |
|
|||
---|---|---|---|
Purity | 95.00% | ||
Natural Admixture | 5.00% | ||
Average Grain Length | 7.90 MM | ||
Moisture | 12.5% Max. | ||
Broken Grain | 2% Max. | ||
Damage/Discolour Grain | 2% Max. | ||
Immature Grain | 2% Max. | ||
Foreign Matter | Nil | ||
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. | ||
Supply Ability | 2000 tons Per Week | ||
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey | ||
Delivery Time | 15 Days |
|
|||
---|---|---|---|
Purity | 95.00% | ||
Natural Admixture | 5.00% | ||
Average Grain Length | 7.85 MM | ||
Moisture | 12.5% Max. | ||
Broken Grain | 2% Max. | ||
Damage/Discolour Grain | 2% Max. | ||
Immature Grain | 2% Max. | ||
Foreign Matter | Nil | ||
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. | ||
Supply Ability | 2000 tons Per Week | ||
Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey | ||
Delivery Time | 15 Days |
All Copyright © 2024 Saturn Worldwide Impex