Rajma is supposedly originated in Indian subcontinent, grown for food production and as a forage and cover crop. It is predominately grown in India, although it has been cultivated in the United States, Brazil, China, Myanmar, Tanzania and Mexico.
Jammu and Kashmir, Uttarakhand, Punjab, West Bengal, Tamil Nadu, Kerala, Maharashtra and Karnataka are the major producers of Rajma in India. This crop is used as a source of food, feed, fodder, green manuring, and green pasture. Green pods are delicious source of vegetables.
It is an excellent source of protein and hence is labelled as an vegetarian analogue of meat.
|
|
|
|
|
---|---|---|---|---|
Foreign Matter | 0.2% Max | 0.5% Max | 1% Max | 1.5% Max |
Contrasting Seed | 0.2% Max | 0.5% Max | 1% Max | 2% Max |
Under Size Seed | 1.5% Max | 3% Max | 4% Max | 5% Max |
Weevilled Seeds | 2% Max | 3% Max | 5% Max | 8% Max |
Badly Damaged Beans | 1.5 | 3 | 4 | 5 |
Split Seed | 2% | 3% | 5% | 8% |
Broken | 2.5% Max | 3.5% Max | 5% Max | 8% Max |
Moisture Content | 14% Max | 14% Max | 14% Max | 14% Max |
Impurities | 6.2% Max | 10% Max | 15% Max | 22.5% Max |
Purity | 93.8% | 90% | 85% | 77.5% |
New Jute Bags | 25Kgs 25Kgs |
HDPE / P. P. Bags | 25Kgs | 50Kgs |
Custom Requirement | As per customer requirement |
Container Load Ability | 20 Feet FCL - 24 To 25 MTS |
Custom packaging can be provided on customer request or in special conditions.
All Copyright © 2024 Saturn Worldwide Impex